Updated Madaouela I Resources March 2011 
Classification Tonnage (Mt) eU3O8 (%) eU3O8 (t) eU3O8 (Mlb)
Marianne /Marilyn - Indicated 10.75 0.16 17,311 38.16
MSNE - Indicated 3.94 0.16 6,133 13.52
Indicated Total 14.69 0.16 23,443 51.68
Marianne /Marilyn - Inferred 1.62 0.14 2,275 5.02
MSNE - Inferred 2.80 0.13 2,494 5.50
MSNE - Inferred 1.39 0.18 2,548 5.62
MSNE - Inferred 0.31 0.16 3,311 7.3
MIRIAM* - Inferred 17.20 0.05 12,435 27.41
Inferred Total 32.23 0.072 23,063 50.85

* National Instruments 43-101 compliant Qp Henri Sanquinetti

     
 
 
Untitled DocumentGoviEx Video
Preliminary Economic Assessment